Analysts Consensus - Investors Website
Analysts Consensus
Consensus on Share Target Price
Company | Analyst | Recommendation | Price |
Update |
---|---|---|---|---|
Alantra Equities | Álvaro Lenze | Buy | 31.86€ | 02/2025 |
Bankinter | Esther Gutierrez de la Torre Coll | Buy | 33.20€ | 08/2024 |
Bestinver Securities | Enrique Yáguez | Buy | 35.75€ | 02/2025 |
Caixabank BPI | Bruno Bessa | Hold | 32.50€ | 01/2025 |
Exane BNP Paribas | Francisco Ruiz | Hold | 28.00€ | 01/2025 |
Gaesco Valores | Iñigo Recio | Buy | 35.00€ | 02/2024 |
Intermoney Valores | Virginia Pérez | Buy | 33.00€ | 07/2024 |
JB Capital Markets | Alberto Espelosín | Buy | 34.50€ | 10/2024 |
Kepler Cheuvreux | Alexandre Raverdy | Buy | 30.00€ | 10/2024 |
Norbolsa | Nikola Egia | Buy | 35.10€ | 06/2024 |
Oddo BHF | Anthony Dick | Outperform | 33.00€ | 07/2024 |
Renta 4 | Álvaro Aristegui | Outperform | 35.00€ | 07/2024 |
Sabadell | Ignacio Romero | Outperform | 33.50€ | 06/2024 |
Santander | Robert Jackson Pina | Outperform | 31.50€ | 11/2024 |
CONSENSUS | - | - | 32.99€ | - |
Consensus on Results
Million € | Consensus 4Q 2024 | % | Consensus FY 2024 | % |
---|---|---|---|---|
Turnover | 945 | 100% | 3,958 | 100% |
EBITDA | 170 | 18.0% | 729 | 18.4% |
EBIT | 123 | 13.1% | 543 | 13.7% |
EBT | 101 | 10.7% | 463 | 11.7% |
Profit attributable to the company's shareholders |
66 | 6.9% | 324 | 8.2% |