Analysts Consensus - Investors Website
Analysts Consensus
Consensus on Share Target Price
Company | Analyst | Recommendation | Price |
Update |
---|---|---|---|---|
Alantra Equities | Álvaro Lenze | Hold | 27.20€ | 07/2022 |
Bankinter | Esther Gutierrez de la Torre Coll | Buy | 26.80€ | 05/2022 |
Bestinver Securities | Enrique Yáguez | Buy | 30.65€ | 04/2022 |
Caixabank BPI | Bruno Bessa | Hold | 27.60€ | 06/2022 |
Exane BNP Paribas | Francisco Ruiz | Hold | 24.00€ | 07/2022 |
Gaesco Valores | Iñigo Recio | Buy | 31.00€ | 05/2022 |
Intermoney Valores | Virginia Pérez | Buy | 29.50€ | 03/2022 |
JB Capital Markets | Alberto Espelosin | Buy | 32.30€ | 07/2022 |
Kepler Cheuvreux | Alexandre Raverdy | Hold | 23.00€ | 03/2022 |
Mirabaud Securities | Manuel Lorente | Buy | 31.10€ | 07/2022 |
Norbolsa | Ander Peña | Buy | 29.59€ | 05/2022 |
Oddo BHF | Anthony Dick | Outperform | 32.00€ | 07/2022 |
Renta 4 | Álvaro Aristegui | Outperform | 32.90€ | 04/2022 |
Sabadell | Alfredo del Cerro | Buy | 28.30€ | 06/2022 |
Santander | Robert Jackson Pina | Outperform | 29,60€ | 11/2021 |
CONSENSUS | - | - | 29.04€ | - |
Recommendations