Analysts Consensus - Investors Website
Analysts Consensus
Consensus on Share Target Price
| Company | Analyst | Recommendation | Price |
Update |
|---|---|---|---|---|
| Alantra Equities | Juan Cánovas | Hold | 30.25€ | 10/2025 |
| Bankinter | Esther Gutierrez | Buy | 34.30€ | 07/2025 |
| Bestinver Securities | Enrique Yáguez | Buy | 37.30€ | 02/2026 |
| Caixabank BPI | Bruno Filipe Bessa | Buy | 38.00€ | 01/2026 |
| Exane BNP Paribas | Francisco Ruiz | Hold | 27.50€ | 10/2025 |
| Gaesco Valores | Iñigo Recio | Buy | 33.50€ | 07/2025 |
| Intermoney Valores | Virginia Pérez | Buy | 37.00€ | 02/2026 |
| JB Capital Markets | David López | Buy | 35.80€ | 11/2025 |
| Kepler Cheuvreux | Alexandre Raverdy | Buy | 35.00€ | 02/2026 |
| Norbolsa | Nikola Egia | Buy | 35.10€ | 06/2024 |
| Oddo BHF | Anthony Dick | Outperform | 34.00€ | 01/2026 |
| Renta 4 | Álvaro Aristegui | Outperform | 35.80€ | 11/2025 |
| Sabadell | Ignacio Romero | Outperform | 35.25€ | 02/2026 |
| Santander | Robert Jackson | Outperform | 33.60€ | 06/2025 |
| UBS | Juan Pérez Carrascosa | Buy | 36.00€ | 12/2025 |
| CONSENSUS | - | - | 34.56€ | - |
Consensus on Results
| Million € | Consensus 4Q 2025 | % | Consensus FY 2025 | % |
|---|---|---|---|---|
| Turnover | 946 | 100% | 3,920 | 100% |
| EBITDA | 179 | 18.9% | 742 | 18.9% |
| EBIT | 130 | 13.8% | 549 | 14.0% |
| EBT | 113 | 12.0% | 490 | 12.5% |
|
Profit attributable to the company's shareholders |
75 | 8.0% | 341 | 8.7% |
| Net Financial Debt | 910 |