Investor Agenda
Results announcement dates
| Period | Date |
|---|---|
| 4Q/2019 | 28/02/2020 |
| 1Q/2020 | 29/04/2020 tbc |
| 1S/2020 | 27/07/2020 tbc |
| 3Q/2020 | 28/10/2020 tbc |
Dividends payment dates
| Date | Type and Concept |
|---|---|
| 3-July-2019 | Supplementary dividend for year 2018 |
| 3-January-2019 | Dividend for the year 2018 |
| 3-July-2018 | Supplementary dividend for year 2017 |
| 5-January-2018 | Dividend for the year 2017 |
General Meetings
| General Meeting (General shareholder’s meeting) | |
|---|---|
| First Annoucement | May 8th, 2019 at 12:30 hrs |
| Second Annoucement | May 9th, 2019 at 12:30 hrs |
| Place | Palacio Euskalduna Jauregia, Avenida Abandoibarra, número 4, 48011 Bilbao (Bizkaia) |
| Documents | |