Analyst Consensus
Summary of financial analysts’ assessments, recommendations and estimates on CIE Automotive.
No hay resultados para los filtros seleccionados.
Consensus on Share Target Price
| Company | Analyst | Recommendation | Price | Update |
|---|---|---|---|---|
| Alantra Equities | Juan Cánovas | Hold | €33.17 | 05/2026 |
| Bankinter | Esther Gutierrez | Buy | €38.10 | 03/2026 |
| Bestinver Securities | Enrique Yáguez | Buy | €35.65 | 04/2026 |
| Caixabank BPI | Bruno Filipe Bessa | Buy | €39.50 | 06/2026 |
| Exane BNP Paribas | Gonzalo de Cueto | Hold | €28 | 05/2026 |
| Gaesco Valores | Iñigo Recio | Buy | €38.00 | 05/2026 |
| JB Capital Markets | David López | Buy | €36.00 | 04/2026 |
| Kepler Cheuvreux | Alexandre Raverdy | Buy | €34.00 | 04/2026 |
| Kutxabank Investment | Nikola Egia | Buy | €36.40 | 03/2026 |
| Oddo BHF | Anthony Dick | Outperform | €36.00 | 05/2026 |
| Renta 4 | Álvaro Aristegui | Outperform | €35.80 | 11/2025 |
| Sabadell | Ignacio Romero | Outperform | €34.97 | 06/2026 |
| Santander | Robert Jackson | Outperform | €33.60 | 06/2025 |
| UBS | Juan Pérez Carrascosa | Buy | €36.00 | 12/2025 |
| CONSENSUS | - | - | €35.37 | - |
Consensus on Results
| Million € | Consensus 2Q 2026 | % | Consensus 1H 2026 | % |
|---|---|---|---|---|
| Turnover | 1,031 | 100% | 2,083 | 100% |
| EBITDA | 196 | 19.0% | 297 | 19.0% |
| EBIT | 147 | 14.2% | 299 | 14.3% |
| EBT | 131 | 12.7% | 265 | 12.7% |
|
Profit attributable to the company's shareholders |
93 | 9.0% | 189 | 9.1% |
Consenso de Resultados
| Millones € | Consenso 4T 2025 | % | Consenso FY 2025 | % |
|---|---|---|---|---|
| Cifra de negocio | 946 | 100% | 3.920 | 100% |
| EBITDA | 179 | 18,9% | 742 | 18,9% |
| EBIT | 130 | 13,8% | 549 | 14,0% |
| EBT | 113 | 12,0% | 490 | 12,5% |
| Resultado atribuible a sociedad dominante | 75 | 8,0% | 341 | 8,7% |
| Deuda Financiera Neta | 910 |